Redmi Note 13 Pro vs Realme 12 Pro: You know that Realme 12 Pro and Redmi Note 13 Pro are the two newest smartphones in the Indian market which are available under Rs 29,999.
The company is promising impressive camera capabilities and high performance in both these phones.
If you are thinking of buying a new smartphone. And you are confused between Redmi Note 13 Pro vs Realme 12 Pro. So we have come to help you.
In this article, we will compare the camera, build quality, design, display, performance, and more of Redmi Note 13 Pro vs Realme 12 Pro.
This article will help you choose between Realme 12 Pro and Redmi Note 13 Pro under Rs 29,999.
This is not a paid or affiliated article. For your help, we are comparing Redmi Note 13 Pro vs Realme 12 Pro.
Table of Contents
- Redmi Note 13 Pro vs Realme 12 Pro: Main specifications
- Redmi Note 13 Pro vs Realme 12 Pro: Display and Body design
- Redmi Note 13 Pro vs Realme 12 Pro: Performance
- Redmi Note 13 Pro vs Realme 12 Pro: RAM and ROM
- Redmi Note 13 Pro vs Realme 12 Pro: Battery and charging
- Redmi Note 13 Pro vs Realme 12 Pro: Camera specification
- Redmi Note 13 Pro vs Realme 12 Pro: Price in India
- Which smartphone to buy
Redmi Note 13 Pro vs Realme 12 Pro: Main specifications
Let’s discuss the key specifications of Redmi Note 13 Pro vs Realme Note 12 Pro. You can get both these smartphones Redmi Note 13 Pro and Realme Note 12 Pro between Rs 25,999 to Rs 29,999.
| Specification | Redmi Note 13 Pro | Realme 12 Pro |
| Resolution | 2712 x 1220 pixels | 2412×1080 pixels |
| Processor | Snapdragon 7s Gen 2 4nm | Snapdragon 6 Gen 1 4nm |
| Display | 6.67-inch 1.5K OLED, 120Hz | 6.7-inch Full HD+ curved AMOLED, 120Hz |
| RAM | 8GB / 12GB / 16GB | 8GB / 12GB LPDDR4X |
| Storage | 128GB / 256GB UFS 2.2 | 128GB / 256GB UFS 3.1 |
| Front Camera (Single) | 16MP f/2.4, (wide) | 16MP f/2.4, 24mm (wide) |
| Main Camera (Triple) | 200MP, 8MP, 2MP (Dual-LED dual-tone flash, HDR, panorama) | 50MP, 8MP, 32MP (LED flash, HDR, panorama) |
| Battery | 5100mAh | 5000mAh |
| Charging | 67W fast charging | 67W SuperVOOC fast charging |
| OS | Android 13 with MIUI 14 | Android 14 with realme UI 6.0 |
| Connectivity | 5G, Wifi 6, Bluetooth 5.3, USB Type-C, NFC | 5G, Wifi 6, Bluetooth 5.2, USB Type-C |
| Water Resource | IP54 | IP65 (dust and splash) |
| Audio | Not specified | Hi-Res |
| Weight | 187g | 190g |
Redmi Note 13 Pro vs Realme 12 Pro: Display and Body design

The Redmi Note 13 Pro variant has IP54. The weight of this phone is 187 grams. It provides better protection from dust and water. The same Realme 12 Pro variant has IP65. Its weight is 190 grams. It has dust and splash resistant capability.
| Display and Body | Redmi Note 13 Pro | Realme 12 Pro |
| Display type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
| Display size | 6.67 inches, 107.4 cm2 | 6.7 inches, 108.0 cm2 |
| Screen to body ratio | ~89.8% | ~90.4% |
| Display Resolution | 1220 x 2712 pixels | 1080 x 2412 pixels |
| Ratio | 20:9 ratio (~446 ppi density) | 20:9 ratio (~394 ppi density) |
| Body Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) | 161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) |
| SIM | Nano-SIM, eSIM or Dual SIM | Dual SIM, Nano-SIM |
| Display Protection | Corning Gorilla Glass Victus | No specified |
Redmi Note 13 Pro vs Realme 12 Pro: Performance

The operating system of Redmi not 13 pro is Android 13 with MIUI 14 and opreting system of Realme 12 pro is Android 14 with realmeUI 5.0. Let’s know all performance system of these phones.
| Performance system | Redmi not 13 pro | Realme 12 pro |
| Opreting system | Android 13, MIUI 14 | Android 14, Realme UI 5.0 |
| GPU | Adreno 710 | Adreno 710 |
| CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
Redmi Note 13 Pro vs Realme 12 Pro: RAM and ROM
| Storage | Redmi Note 13 Pro | Realme 12 Pro |
| Internal | • 128GB / 8GB, • 256GB / 8GB, • 256GB / 12GB, • 512GB / 12GB, • 512GB / 16GB | • 128GB / 8GB, • 256GB / 8GB, |
| Card slot | False | False |
| UFS 2.2 | UFS 3.1 |
Redmi Note 13 Pro vs Realme 12 Pro: Battery and charging
| Battery and charging | Redmi Note 13 Pro | Realme 12 Pro |
| Battery | 5100mAh | 5000mAh |
| Type | Li-Po, non-removable | non-removable |
| Fast charging | True | True |
| Charging | • 67W wired, • PD3.0, 50% in 17 min, • 100% in 44 min (advertised) | • 67W wired, • 1-50% in 19 min (advertised) |
Redmi Note 13 Pro vs Realme 12 Pro: Camera specification
| Camera | Redmi Note 13 Pro | Realme 12 Pro |
| Main camera (Triple) | True | True |
| First | • 200 MP, f/1.7, 23mm (wide), • 1/1.4″, 0.56µm, • multi-directional PDAF, OIS | • 50 MP, f/1.8, 26mm (wide), • 1/2.0″, PDAF, OIS |
| Second | 8 MP, f/2.2, 118˚ (ultrawide) | • 32 MP, f/2.0, 47mm (telephoto), • 1/2.75″, PDAF, OIS, • 2x optical zoom |
| Third | 2 MP, f/2.4, (macro) | • 8 MP, f/2.2, 16mm, • 112˚ (ultrawide), • 1/4.0″, 1.12µm |
| Features | • Dual-LED dual-tone flash, • HDR, panorama | • LED flash, • HDR, panorama |
| Video quality | • 4K@30fps, • 1080p@30/60/120fps, • gyro-EIS | • 4K@30fps, • 1080p@30/60/120fps, • gyro-EIS |
| Selfie Camera (Single) | True | True |
| First | 16MP, f/2.4, (wide) | 16MP, f/2.4, 24mm (wide) |
| Video quality | • 4K@30fps, • 1080p@30/60/120fps, • gyro-EIS | 1080p@30fps |
| Features | HDR, panorama | Not specified |
Redmi Note 13 Pro vs Realme 12 Pro: Price in India
| Prices | Redmi Note 13 Pro | Realme 12 Pro |
| 25,999 | 8GB +128GB | 8GB +128GB |
| 26,999 | Not available | 8GB +256GB |
| 27,999 | 8GB +256GB | Not available |
| 29,999 | 12GB + 256GB | Not available |
Which smartphone to buy
After seeing all the features and specifications, Redmi’s phone is good. But this will be a bit expensive. If you want to buy something a little cheaper then Realme’s phone is good.
Read more articles
- Oppo Reno11 Pro 5G Sale Live: Know All Powerful Features And Cons
- OnePlus Ace 3: Know Its Amazing Look And Features, Lunch Will Soon
- OnePlus Ace 3 Genshin Impact Custom Edition will launch on 28 Feb
- Vivo Y28 5G Smartphone: Vivo Launches A New Phone Of Y Series
- iPhone 13 Huge discounts: Best offer are available on iPhone 13
- POCO C65 Price: Its design revealed, best phone at low price
- Honor Return Indian Market: Imminent Launch of Honor Smartphones
- iPhone 15 Pro May Cost Up to USD 200 More Than iPhone 14 Pro
- Apple Scary Fast Event: MacBook and iMac with new M3 chip launched
- Oraimo FreePods Lite: Best audio quality and long battery life
- a16z-backed Rewind launches an iPhone app to help you remember everything
- Letv S2 Pro Launched: 13MP Camera, 8GB RAM, Know Price And Features
Disclaimer: We are not do a paid review, endorsement, or affiliate for this Redmi Note 13 Pro, Realme 12 Pro Devices. If you want to buy, then use your skills.